Foto | Vare nr. | Kal. | Grn. | Beskrivelse | Mængde | Pris |
1330 | .22 (.224) | 50 | Varminter SPT | 100 | 210,00 | |
1410 | .22 (.224) | 52 | Matchking HPBT | 100 | 262,00 | |
1360 | .22 (.224) | 55 | Varminter SPT | 100 | 254,00 | |
1365 | .22 (.224) | 55 | Gameking SBT | 100 | 242,00 | |
1375 | .22 (.224) | 60 | Varminter HP | 100 | 220,00 | |
1440 | .22 (.224) | 40 | Blitzking | 100 | 279,00 | |
1390 | .22 (.224) | 55 | Gameking HPBT | 100 | 242,00 | |
1455 | .22 (.224) | 55 | Blitzking-molycoat | 500 | 187,00 | |
1355 | .22 (.224) | 55 | Gameking FMJBT | 100 | 218,00 | |
1380 | .22 (.224) | 69 | Matchking HPBT | 100 | 288,00 | |
1395 | .22 (.224) | 65 | Gameking SBT | 100 | 270,00 | |
1400 | .22 (.224) | 53 | Matchking HP | 100 | 260,00 | |
1500 | 6 mm (.243) | 60 | Varminter HP | 100 | 270,00 | |
1507 | 6 mm (.243) | 70 | Blitzking | 100 | 354,00 | |
1505 | 6 mm (.243) | 70 | Matchking HPBT | 100 | 322,00 | |
1530 | 6 mm (.243) | 85 | Gameking HPBT | 100 | 316,00 | |
1540 | 6 mm (.243) | 100 | Pro-hunter SPT | 100 | 284,00 | |
1560 | 6 mm (.243) | 100 | Gameking SBT | 100 | 316,00 | |
1570 | 6 mm (.243) | 107 | Matchking HPBT | 100 | 394,00 | |
1537 | 6 mm (.243) | 95 | Matchking HPBT | 100 | 368,00 | |
1625 | .25 (.257) | 100 | Gameking SBT | 100 | 302,00 | |
1650 | .25 (.257) | 120 | Gameking HPBT | 100 | 362,00 | |
1615 | .25 (.257) | 90 | Gameking HPBT | 100 | 326,00 | |
1630 | .25 (.257) | 117 | Gameking SBT | 100 | 352,00 | |
1700 | 6,5 mm (.264) | 85 | Varminter HP | 100 | 328,00 | |
1725 | 6,5 mm (.264) | 120 | Matchking HPBT | 100 | 378,00 | |
1720 | 6,5 mm (.264) | 120 | Pro-hunter SPT | 100 | 346,00 | |
1730 | 6,5 mm (.264) | 140 | Gameking SBT | 100 | 404,00 | |
1740 | 6,5 mm (.264) | 140 | Matchking HPBT | 100 | 432,00 | |
1715 | 6,5 mm (.264) | 107 | Matchking HPBT | 100 | 436,00 | |
1820 | .270 (.277) | 130 | Gameking SBT | 100 | 364,00 | |
1845 | .270 (.277) | 140 | Gameking SBT | 100 | 372,00 | |
1840 | .270 (.277) | 150 | Gameking SBT | 100 | 404,00 | |
1833 | .270 (.277) | 135 | Matchking HPBT | 100 | 392,00 | |
1930 | 7 mm (.284) | 168 | Match HPBT | 100 | 446,00 | |
1915 | 7 mm (.284) | 150 | Matchking HPBT | 100 | 442,00 | |
1900 | 7 mm (.284) | 120 | Pro-hunter SPT | 100 | 322,00 | |
1913 | 7 mm (.284) | 150 | Gameking SBT | 100 | 394,00 | |
1920 | 7 mm (.284) | 160 | Gameking SBT | 100 | 404,00 | |
1940 | 7 mm (.284) | 175 | Gameking SBT | 100 | 452,00 | |
1925 | 7 mm (.284) | 160 | Gameking HPBT | 100 | 404,00 | |
2125 | 7,62 mm (.308) | 150 | Gameking SBT | 100 | 372,00 | |
2120 | 7,62 mm (.308) | 125 | Pro-hunter SPT | 100 | 324,00 | |
2130 | 7,62 mm (.308) | 150 | Pro-hunter SPT | 100 | 318,00 | |
2145 | 7,62 mm (.308) | 165 | Gameking SBT | 100 | 390,00 | |
2200 | 7,62 mm (.308) | 168 | Match HPBT | 100 | 444,00 | |
2210 | 7,62 mm (.308) | 190 | Match HPBT | 100 | 494,00 | |
2165 | 7,62 mm (.308) | 200 | Gameking SBT | 100 | 470,00 | |
2180 | 7,62 mm (.308) | 220 | Pro-hunter RN | 100 | 390,00 | |
2155 | 7,62 mm (.308) | 155 | Matchking HPBT Palma | 100 | 444,00 | |
2105 | 7,62 mm (.308) | 110 | Prohunter FMJ | 100 | 262,00 | |
2000 | 7,62 mm (.30-30) | 150 | Pro-hunter FN | 100 | 324,00 | |
2020 | 7,62 mm (.30-30) | 125 | Pro-hunter HP/FN | 100 | 330,00 | |
2010 | 7,62 mm (.30-30) | 170 | Pro-hunter FN | 100 | 344,00 | |
2135 | 7,62 mm (.30-30) | 150 | Pro-hunter RN | 100 | 328,00 | |
2160 | 7,62 mm (.308) | 180 | Gameking SBT | 100 | 404,00 | |
2140 | 7,62 mm (.308) | 165 | Gameking HPBT | 100 | 390,00 | |
2110 | 7,62 mm (.308) | 110 | Varminter HP | 100 | 308,00 | |
2420 | 8 mm (.323) | 220 | Gameking SBT | 100 | 306,00 | |
2410 | 8 mm (.323) | 175 | Pro-hunter SPT | 100 | 388,00 | |
2400 | 8 mm (.323) | 150 | Pro-hunter SPT | 100 | 368,00 | |
2415 | 8 mm (.323) | 200 | Matchking HPBT | 100 | 520,00 | |
2650 | .338 | 250 | Matchking HPBT | 50 | 472,00 | |
2610 | .338 | 215 | Gameking SBT | 50 | 294,00 | |
2675 | .338 | 300 | Match HPBT | 500 | 4426,00 | |
8300 | .38 | 158 | Sportsmaster JHC | 100 | 254,00 | |
8370 | .38 | 180 | Tournament master FPJ | 100 | 294,00 | |
8120 | 9 mm | 125 | Tournamentmaster FMJ | 100 | 252,00 | |
2850 | .358 | 225 | Gameking SBT | 50 | 284,00 | |
3000 | .375 | 300 | Gameking SBT | 100 | 430,00 | |
2900 | .375 | 200 | Pro-hunter FN | 100 | 268,00 | |
8900 | .45-70 | 300 | Pro-hunter HP/FN | 100 | 318,00 | |
8820 | .45 | 240 | Sportsmaster JHC | 100 | 340,00 |
Forkortelse - Beskrivelse af SierraSBT - Spitzer BoattailSPT - SptizerHP - Hollow Point JHP - Jacketed Hollow PointJHC - Jacketed Hollow CavityJSP - Jacketed Soft PointFPJ - Full Profile JacketFMJBT - Full Metal Jacket boattailFN - Flat NoseRN - Round NoseFMJ - Full Metal JacketHPBT - Hollow Point BoattailSMP - Semi Pointed
Vi forsøger at være lagerførende i disse projektiler, der kan dog være periodisk udsolgt.