22 Hornet34 gr. Supreme® Jacketed Hollow Point® |
Ballistic Coefficient: 0.096 Product Symbol: S22H1Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3050 | - | 2132 | 1415 | 1017 | 852 | 741 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 700 | - | 343 | 151 | 78 | 55 | 41 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.1 | 0.0 | -1.9 | -6.6 | -15.5 | -29.9 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.2 | 0.0 | -4.1 | -12.4 | -26.2 | -74.1 | -155.6 |
220 Swift40 gr. Supreme® Ballistic Silvertip® |
Ballistic Coefficient: 0.221 Product Symbol: SBST220Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 4050 | - | 3518 | 3048 | 2624 | 2238 | 1885 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1457 | - | 1099 | 825 | 611 | 445 | 316 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.4 | 0.0 | -0.3 | -1.3 | -3.3 | -6.4 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +0.7 | +0.7 | 0.0 | -1.7 | -4.4 | -13.9 | -30.4 |
22-250 Remington40 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST22250A Ballistic Coefficient: 0.214Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 4150 | - | 3591 | 3099 | 2658 | 2257 | 1893 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1530 | - | 1146 | 853 | 628 | 453 | 318 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.5 | 0.0 | -0.2 | -1.2 | -3.1 | -6.1 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +0.6 | +0.7 | 0.0 | -1.6 | -4.2 | -13.4 | -29.5 |
22-250 Remington50 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST22250 Ballistic Coefficient: 0.238Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3810 | - | 3341 | 2919 | 2536 | 2182 | 1859 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1611 | - | 1239 | 946 | 714 | 529 | 384 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.4 | 0.0 | -0.4 | -1.6 | -3.9 | -7.3 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +0.8 | +0.9 | 0.0 | -1.9 | -4.9 | -15.2 | -32.9 |
22-250 Remington 55 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST22250B Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3680 | - | 3272 | 2900 | 2558 | 2240 | 1946 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1654 | - | 1307 | 1027 | 799 | 613 | 462 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.4 | 0.0 | -0.4 | -1.8 | -4.1 | -7.7 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +0.9 | +0.9 | 0.0 | -1.9 | -5.0 | -15.4 | -32.9 |
222 Remington40 gr. Supreme®Ballistic Silvertip® |
Product Symbol: SBST222 Ballistic Coefficient: 0.221Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3370 | - | 2915 | 2503 | 2127 | 1786 | 1487 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1009 | - | 755 | 556 | 402 | 283 | 196 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.3 | 0.0 | -0.7 | -2.6 | -5.9 | -10.8 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.3 | +1.2 | 0.0 | -2.6 | -6.9 | -21.5 | -47.2 |
223 Remington40 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST223A Ballistic Coefficient: 0.226Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3700 | - | 3166 | 2693 | 2265 | 1879 | 1540 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1216 | - | 891 | 644 | 456 | 314 | 211 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.4 | 0.0 | -0.5 | -2.0 | -4.7 | -8.8 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.0 | +1.0 | 0.0 | -2.2 | -5.8 | -18.4 | -40.9 |
223 Remington50 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST223 Ballistic Coefficient: 0.238Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3410 | - | 2982 | 2593 | 2235 | 1907 | 1613 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1291 | - | 987 | 746 | 555 | 404 | 289 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.3 | 0.0 | -0.7 | -2.4 | -5.5 | -10.0 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.2 | +1.2 | 0.0 | -2.5 | -6.4 | -19.8 | -42.8 |
223 WSSM55 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST223SS Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3850 | - | 3438 | 3064 | 2721 | 2402 | 2105 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1810 | - | 1444 | 1147 | 904 | 704 | 541 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.4 | 0.0 | -0.3 | -1.5 | -3.5 | -6.6 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +0.7 | +0.8 | 0.0 | -1.7 | -4.4 | -13.6 | -28.8 |
223 Remington55 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST223B Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3240 | - | 2871 | 2531 | 2215 | 1923 | 1657 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1282 | - | 1006 | 782 | 599 | 451 | 335 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.3 | 0.0 | -0.8 | -2.7 | -6.1 | -10.9 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.4 | +1.3 | 0.0 | -2.6 | -6.8 | -20.8 | -44.3 |
223 Remington64 gr. Supreme® Power-Point Plus® |
Product Symbol: SHV223R2 Ballistic Coefficient: 0.233Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3090 | - | 2684 | 2312 | 1971 | 1664 | 1398 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1357 | - | 1024 | 760 | 552 | 393 | 278 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (i n.) | -0.2 | 0.0 | -1.0 | -3.4 | -7.4 | -13.3 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.7 | +1.5 | 0.0 | -3.2 | -8.2 | -25.4 | -55.1 |
6mm Remington100 gr. Super-X® Power-Point® |
Product Symbol: X6MMR2 Ballistic Coefficient: 0.355Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3100 | - | 2829 | 2573 | 2332 | 2104 | 1889 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2133 | - | 1777 | 1470 | 1207 | 983 | 792 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | +0.4 | +0.8 | 0.0 | -1.9 | -5.2 | -9.9 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.7 | +1.5 | 0.0 | -2.8 | -7.0 | -20.4 | -41.7 |
243 Winchester55 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST243 Ballistic Coefficient: 0.276Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchu ck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3910 | - | 3493 | 3114 | 2766 | 2444 | 2144 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 1867 | - | 1489 | 1184 | 934 | 729 | 562 |
Distanc e (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.4 | 0.0 | -0.3 | -1.4 | -3.3 | -6.3 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +0.7 | +0.7 | 0.0 | -1.6 | -4.3 | -13.1 | -27.7 |
243 WSSM55 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST243SS Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 4060 | - | 3628 | 3237 | 2800 | 2550 | 2243 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2013 | - | 1607 | 1280 | 1013 | 794 | 614 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.5 | 0.0 | -0.2 | -1.2 | -2.9 | -5.6 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +0.6 | +0.7 | 0.0 | -1.5 | -3.9 | -12.0 | -25.5 |
243 Winchester95 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST243A Ballistic Coefficient: 0.393Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3100 | - | 2854 | 2626 | 2410 | 2203 | 2007 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2021 | - | 1719 | 1455 | 1225 | 1024 | 850 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.3 | 0.0 | -0.8 | -2.8 | -6.0 | -10.6 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.4 | +1.3 | 0.0 | -2.5 | -6.4 | -18.9 | -38.4 |
243 WSSM95 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST243SSA Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3250 | - | 3000 | 2763 | 2538 | 2325 | 2121 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2258 | - | 1898 | 1580 | 1359 | 1140 | 949 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.3 | 0.0 | -0.7 | -2.4 | -5.2 | -9.3 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.2 | +1.1 | 0.0 | -2.3 | -5.7 | -16.9 | -34.5 |
243 Winchester100 gr. Supreme® Power-Point Plus® |
Product Symbol: SHV2432 Ballistic Coefficient: 0.354Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3090 | - | 2818 | 2562 | 2321 | 2092 | 1877 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2121 | - | 1764 | 1458 | 1196 | 972 | 782 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.3 | 0.0 | -0.8 | -2.9 | -6.3 | -11.1 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.4 | +1.3 | 0.0 | -2.6 | -6.7 | -20.0 | -41.1 |
25-06 Remington85 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST2506A Ballistic Coefficient: 0.333Description: Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3470 | - | 3156 | 2864 | 2590 | 2332 | 2089 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2273 | - | 1880 | 1548 | 1266 | 1026 | 824 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.4 | 0.0 | -0.5 | -2.0 | -4.5 | -8.2 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.0 | +1.0 | 0.0 | -2.0 | -5.2 | -15.7 | -32.5 |
25-06 Remington115 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST2506 Ballistic Coefficient: 0.409Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3060 | - | 2825 | 2603 | 2390 | 2188 | 1996 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2391 | - | 2038 | 1729 | 1459 | 1223 | 1017 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.2 | 0.0 | -0.8 | -2.9 | -6.1 | -10.8 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.4 | +1.3 | 0.0 | -2.6 | -6.6 | -19.2 | -39.1 |
257 Roberts + P117 gr. Super-X® Power-Point® |
Product Symbol: X257P3 Ballistic Coefficient: 0.240Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 2780 | - | 2411 | 2071 | 1761 | 1488 | 1263 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2009 | - | 1511 | 1115 | 806 | 576 | 415 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | +0.8 | +1.1 | 0.0 | -2.9 | -7.8 | -15.1 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +2.6 | +2.2 | 0.0 | -4.2 | -10.8 | -33.0 | -70.0 |
270 Winchester130 gr. Supreme® Power-Point Plus® |
Product Symbol: SHV2705 Ballistic Coefficient: 0.363Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3150 | - | 2881 | 2628 | 2388 | 2161 | 1946 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2865 | - | 2396 | 1993 | 1646 | 1348 | 1094 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.3 | 0.0 | -0.8 | -2.7 | -5.9 | -10.4 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.3 | +1.2 | 0.0 | -2.5 | -6.4 | -18.9 | -38.8 |
270 Winchester130 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST270 Ballistic Coefficient: 0.433Description: Rapid, controlled expan sion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3050 | - | 2828 | 2618 | 2416 | 2224 | 2040 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2685 | - | 2309 | 1978 | 1685 | 1428 | 1202 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.2 | 0.0 | -0.8 | -2.8 | -6.1 | -10.7 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.4 | +1.3 | 0.0 | -2.6 | -6.5 | -18.9 | -38.4 |
270 WSM130 gr. Supreme® Ballistic Silvertip® |
Product Symbol: SBST2705 Ballistic Coefficient: 0.433Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3275 | - | 3041 | 2820 | 2609 | 2408 | 2215 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 3096 | - | 2669 | 2295 | 1964 | 1673 | 1416 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.3 | 0.0 | -0.6 | -2.3 | -5.0 | -8.9 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.1 | +1.1 | 0.0 | -2.2 | -5.5 | -16.1 | -32.8 |
270 Winchester140 gr. Supreme® Fail Safe® |
Product Symbol: S270X Ballistic Coefficient: 0.372Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 2920 | - | 2671 | 2435 | 2211 | 1999 | 1799 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2651 | - | 2218 | 1843 | 1519 | 1242 | 1007 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.2 | 0.0 | -1.0 | -3.4 | -7.2 | -12.6 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.7 | +1.5 | 0.0 | -3.0 | -7.6 | -22.3 | -45.7 |
270 WSM140 gr. Supreme® Fail Safe® |
Product Symbol: S270WSMX Ballistic Coefficient: 0.372Description: Delayed, controlled expansion. Deep penetration through thick, tough skin, heavy muscle tissue and bone. For large, heavy game. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3125 | - | 2865 | 2619 | 2386 | 2165 | 1956 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 3035 | - | 2550 | 2132 | 1769 | 1457 | 1189 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short trajectory (in.) | -0.3 | 0.0 | -0.8 | -2.7 | -6.0 | -10.6 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long trajectory (in.) | +1.4 | +1.3 | 0.0 | -2.5 | -6.5 | -19.0 | -39.1 |
270 Winchester150 gr. Supreme® Partition Gold® |
Product Symbol: SPG270 Ballistic Coefficient: 0.393Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 2930 | - | 2693 | 2468 | 2254 | 2051 | 1859 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2860 | - | 2416 | 2030 | 1693 | 1402 | 1152 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short Trajectory (in.) | -0.2 | 0.0 | -1.0 | -3.3 | -7.7 | -12.3 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long Trajectory (in.) | +1.7 | +1.5 | 0.0 | -2.9 | -7.4 | -21.6 | -44.1 |
270 Winchester150 gr. Supreme® Power-Point Plus® |
Product Symbol: SHV2704 Ballistic Coefficient: 0.345Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 2950 | - | 2679 | 2425 | 2184 | 1957 | 1746 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2900 | - | 2391 | 1959 | 1589 | 1276 | 1016 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short Trajectory (in.) | -0.2 | 0.0 | -1.0 | -3.4 | -7.2 | -12.7 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long Trajectory (in.) | +1.7 | +1.5 | 0.0 | -3.0 | -7.6 | -22.6 | -46.6 |
270 WSM150 gr. Supreme® Ballistic Silvertip™ |
Product Symbol: SBST2705A Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3120 | - | 2923 | 2734 | 2554 | 2380 | 2213 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 3242 | - | 2845 | 2490 | 2172 | 1886 | 1631 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short Trajectory (in.) | -0.3 | 0.0 | -0.7 | -2.6 | -5.6 | -9.8 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long Trajectory (in.) | +1.3 | +1.2 | 0.0 | -2.3 | -5.9 | -17.2 | -34.7 |
7mm Remington Magnum140 gr. Supreme® Fail Safe® |
Product Symbol: S7MAGXB Ballistic Coefficient: 0.337Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3150 | - | 2861 | 2589 | 2333 | 2092 | 1866 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 3085 | - | 2544 | 2085 | 1693 | 1361 | 1083 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short Trajectory (in.) | -0.3 | 0.0 | -0.8 | -2.8 | -6.0 | -10.7 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long Trajectory (in.) | +1.4 | +1.3 | 0.0 | -2.6 | -6.6 | -19.5 | -40.5 |
7mm Remington Magnum140 gr. Supreme® Ballistic Silvertip™ |
Product Symbol: SBST7A Ballistic Coefficient: 0.461Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 3100 | - | 2889 | 2687 | 2494 | 2310 | 2133 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2988 | - | 2595 | 2245 | 1934 | 1659 | 1414 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short Trajectory (in.) | -0.3 | 0.0 | -0.8 | -2.7 | -5.8 | -10.2 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long Trajectory (in.) | +1.3 | +1.2 | 0.0 | -2.4 | -6.2 | -17.9 | -38.1 |
7mm Mauser (7 x 57)145 gr. Super-X® Power-Point® |
Product Symbol: X7MM1 Ballistic Coefficient: 0.355Description: Rapid, controlled expansion. Penetrates thin skin, light muscle and bone. For antelope, deer, black bear. Rifle Ballistics | |||||||
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Velocity (fps) | 2660 | - | 2413 | 2180 | 1959 | 1754 | 1564 |
Distance (yds) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 |
Energy (ft. lbs.) | 2279 | - | 1875 | 1530 | 1236 | 990 | 788 |
Distance (yds) | 50 | 100 | 150 | 200 | 250 | 300 | |
Short Trajectory (in.) | +0.2 | 0.0 | -1.7 | -5.1 | -10.3 | -17.5 | |
Distance (yds) | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Long Trajectory (in.) | +1.1 | 0.0 | -2.8 | -7.4 | -14.1 | -34.4 | -66.1 |
7mm-08 Remington140 gr. Supreme® Fail Safe® |
