02-07-2007 13:16:43

RWS

Ballistiske oplysninger fra RWS

Kaliber Projektil Vægt Løb Tryk Vo V50 V100 V200 DOA 50m 100m 200m
22 Hornet vari 3,06002800740645560425135+3,0+3,5-20
222 Rem tiro 3,2460032001020885770585175+1,0+4,0-4,0
222 Rem TMS 3,246003200970875785625185+1,0+4,0-2,5
222 Rem VM 3,246003200970875785625185+1,0+4,0-2,5
222 Rem tiro 3,66003200975855750580175+1,5+4,0-4,5
223 Rem tiro 3,66003700990870765590175+1,0+4,0-4,0
223 Rem TMS 3,66003700990910830690190+1,0+4,0-1,5
5,6 x 50 Mag TMS 3,24600330010951000915755210+0,5+4,0+1,0
5,6 x 50 Mag TM 4,16003300920855790675180+1,0+4,0-3,0
5,6 x 50R Mag TMS 3,2460030001070975890740205+1,0+4,0+0,5
5,6 x 50R Mag VM 3,2460030001070975890740205+1,0+4,0+0,5
5,6 x 50R Mag TMS 3,660030001000920845705195+1,0+4,0-0,5
5,6 x 50R Mag TM 4,16003000900825775660175+1,0+4,0-4,0
5,6x 52 RTMS 4,66002900870800740640170+1,5+4,0-5,0
5,6x 57 KS 4,860038001040980920605215+0,5+3,5+1,5
5,6x 57 RKS 4,860038001040980920805215+0,5+3,5+1,5
5,6x 57 RVM 4,860038001040980920805215+0,5+3,5+1,5
243 Win tiro 4,560036001000925855725195+1,0+4,0-0,5
243 Win KS 6,26003600955895840740190+1,0+4,0-1,5
243 Win TMS 6,56003600935890850770195+1,0+4,0-1,0
6,5 x 55 tiro 6,06503300910820735590170+1,5+4,0-5,0
6,5 x 54M tiro TMR 10,34503200670625585510140+3,0+4,0-17
6,5 x 57 tiro 6,060034001010910820660190+1,0+4,0-1,5
6,5 x 57 TMS 6,060034001010945880760200+1,0+4,00
6,5 x 5 VM 6,060034001010945880760200+1.0+4,00
6,5 x 57 KS 7,06003400945890840745195+1,0+4,0-0,5
6,5 x 57 KS 8,26003400870830795715175+1,5+4,0-3,5
6,5 x 57R TMS 6,06002900985920860740190+1,0+4,0-1,0
6,5 x 57R VM 6,06002900985920860740190+1,0+4,0-1,0
6,5 x 57R KS 7,06002900870820770680175+1,5+4,0-3,5
6,5 x 57R KS 8,26002900835795760685150+1,5+4,0-4,0
6,5 x 65 RWS KS 7,065036001000940885780200+2,0+4,00
6,5 x 65 RWS KS 8,26503600930890850770190+1,0+4,0-1,0
6,5 x 65R RWS KS 7,06503300960905850750195+1,0+4,0-1,0
6,5 x 65R RWS KS 8,26503300900860820745185+1,0+4,0-2,0
6,5 x 68 TMS 6,06503800115010751005870220+0,5+3,5+1,5
6,5 x 68 VM 6,06503800115010751005870220+0,5+3,5+1,5
6,5 x 68 KS 8,26503800916915875795200+1,0+4,00
6,5 x 68R KS 7,065034001010950895790205+1,0+4,0+0,5
270 Win HMK-p.cava 8,46503700965910860770190+0,5+3,5-1,0
270 Win KS 8,46503700955895835730185+1,0+4,0-1,5
270 Win KS 9,76503700895850805720185+1,0+4,0-2,0
7 x 57 KS 8,06003400900845790695180+1.0+4,0-3,0
7 x 57 tiro 9,06003400800750705615160+1,5+4,0-7,0
7 x 57 TIG 10,56003400800750705635155+1,5+4,0-7,5
7 x 57 HKM p.cava 11,26003400770730695625155+2,0+4,0-8,0
7 x 57R KS 8,06003000890835780685180+1,5+4,0-3,0
7 x 57R TMR 9,06003000780725670565150+2,0+4,0-10
7 x 57R KS 10,56003000780740700635155+2,0+4,0-8,0
7 x 57R TIG 10,56003000780730685620155+2,0+4,0-8,0
7 x 57R HKM p.cava 11,26003000750710675610155+2,0+4,0-9,0
7 x 57R TIG 11,56003000750715680615155+2,0+4,0-8,5
7 mm Rem Mag TMS 9,465038001005955905815210+1,0+4,0+1,0
7 mm Rem Mag KS 10,56503800960915870790200+1,0+4,00
7 mm Rem Mag TMS 11,36503800925885850780195+1,0+4,0-0,5
7 mm Rem Mag TIG 11,56503800910865825750190+1,0+4,0-1,5
7 x 64 KS 8,06503600970910855750200+1,0+4,00
7 x 64 tiro 9,06503600900845795700180+1,0+4,0-3,0
7 x 64 KS 10,56503600880835795720180+1,5+4,0-2,5
7 x 64 TIG 10,56503600880825770700175+1,5+4,0-3,5
7 x 64 HKM p.cava 11,26503600850805765690170+1,5+4,0-4,5
7 x 64 TMR 11,26503600800750700615155+2,0+4,0-8,0
7 x 64 TIG 11,56503600850810770700175+1 5+4,0-3,5
7 x 65R KS 8,06003300930875820720190+1,0+4,0-1,5
7 x 65R KS 10,56003300860815775700175+1,5+4,0-3,5
7 x 65R TIG 10,56003300870815760690175+1,5+4,0-3,5
7 x 65R HKM p.cava 11,26003300830790750675165+1 5+4,0-5,5
7 x 65R TMR 11,26003300770720675590150+2,0+4,0-9,5
7 x 65R TIG 11,56003300820780745675170+1,5+4,0-4,5
280 Rem TIG 10,56503500850805765690175+1,5+4,0-3,5
7,5 x 55 KS 9,76003300870815765670175+1,5+4,0-4,0
308 Win tiro 9,56003600860800745645170+1 5+4,0-5,0
308 Win KS 9,76003600870815765670175+1,5+4,0-4,0
308 Win TMS 9.76003600870820770680175+1,5+4,0-3,5
308 Win. TIG 9,76003600870820770680175+1,5+4,0-3,5
308 Win. KS 10,76003600820775730645165+1,5+4,0-6,0
308Win. Match. 10,96003600800770740685170+1,5+4,0-4,5
308Win. HMK 11,76003600780740700625155+2,0+4,0-8,0
308 Win. TUG 11,76003600780735690615155+3,0+4,0-8,0
308 Win. Match. 12,36503600750725700655160+2,0+4,0-7,0
30-06 Tiro 9,56003500900840780675180+1,5+4,0-3,0
30-06 KS 9,76003500910855800705180+1,5+4,0-2,5
30-06 TMsp 9,76003500910860810715180+1,5+4,0-2,5
30-06 TIG 9,76003500910860810715180+1,5+4,0-2,5
30-06 KS 10,76003500870820775690175+1,0+4,0-3,5
30-06 HMK-H. 11,76003500840795755675170+1,5+4,0-4,5
30-06 TUG 11,76003500840790745665165+1,5+4,0-5,0
30 R Blaser KS 9,76003500940885830730190+1,0+4,0-1 5
30 RBlaser TUG 11,76003500860810965680175+1,5+4,0-3,5
300Win.Mag KS 10,76503900970920870775200+1,0+4,00
300Win.Mag Match. 10,96503900980945910845210+1,0+4,0+1,0
300Win.Mag TUG 11,76503900940890840750195+1,0+4,0-0,5
8 x 57JR TMR 12,76002800705655610525135+2,5+3,5-16
8 x 57JS Tiro. 12,16003400800745695600160+1,5+4,0-7,5
8 x 57JS HMK-Ho 12,16003400820775730650160+1,5+4,0-6,5
8 x 57JS TMR 12,76003400800740685595150+2,0+4,0-9,5
8 x 57 JS TIG 12,86003400800750700625160+1,5+4,0-7,0
8 x 57JRS HMK-H 12,16002900770725685605150+2,0+4,0-9,5
8 x 57 JRS TMR 12,76002900730675625540140+2,5+4,0-14
8 x 57JRS TIG 12,86002900750705660595150+2,0+4,0-10
8 x 60S HMK-H 12,16003500845795750665165+1,5+4,0-5,5
8 x 68S KS 11,76503800990940890790205+1,0+4,0+1,0
8 x 68S HMK-H 12,16503800970920870775195+1,0+4,0-0,5
8 x 68S KS 14,56503800870825780695175+1,5+4,0-3,5
9,3 x 62 KS 16,06003400800755710625160+1,5+4,0-7,0
9,3 x 62 HMK-H 16,76003400780740700630155+2,0+4,0-8,0
9,3 x 62 TMR 18,56003400695650605530135+2,5+3,5-16
9,3 x 62 VM 18,56003400695650605530135+2,5+3,5-16
9,3 x 62 TUG 19,06003400740705675625155+2,0+4,0-8,5
9,3 x 64 KS 16,06503800850800755670170+1,5+4,0-4,5
9,3 x 64 TMR 18,56003800820755695605160+1,5+4,0-7,5
9,3 x 64 VM 18,56503800820755695605160+1,5+4,0-7,5
9,3x64 TUG 19,76503800785750720670165+1,0+4,0-5,5
9,3 x 72 KTM F 12,56501800615540475380115+3,0+2,5-34
93x74R KS 16,06003000750705665585155+2,0+4,0-9,0
9,3x74R HMK-Ho. 16,76003000750710675605150+2,0+4,0-9,5
9,3 x 74 R TMR 18,56003000695650605530135+2,5+3,5-16
9,3 x 74 R VM 18,56003000695650605530135+2,5+3,5-16
9 3 x 74 R TUG 19,06003000695660630580145+2,0+3,5-12
375 H&H Mag. KS 19,46503800790750710650155+2,0+4,0-8,0
375 H&H Mag. VM 19,46503800790735685595150+2,0+4,0-9,5
375 H&H Mag. TUG 19,56503800790745705625160+1,5+4,0-7,0
Indkøbsliste